Code Green Solutions
Building
Latham, NY, USA
NY0014 - LATHAM COMPUTER CTR
This building has a 1 year timeline with 1 green activity.
| Space Type(s) | Office |
| CBSA | Albany-Schenectady-Troy, NY |
| USGBC Chapter | New York Upstate Chapter |
| EPA Region | /epa_regions/2 |
| NHCS Urban Rural Classification | Medium metro |
| Utility Provider | Niagara Mohawk, a National Grid Co. |
| organization | Kaiser Permanente |
| year built | 2008 |
| energy starting weight in kbtusqft | 195 |
| energy final weight in kbtusqft | 147.2 |
| reduction energy use | 25% |
| ghg emissions prevented in mtcoe | 12.5 |
| energy cost savings | 4660 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.