Code Green Solutions
Building
Boston, MA, USA
Boston Consumptives Hospital, Police Stress Unit, Mattapan Campus + 1 more
This building has a 14 year timeline with 8 green activities.
| CBSA | Boston-Cambridge-Quincy, MA-NH |
| USGBC Chapter | Massachusetts Chapter |
| EPA Region | New England |
| ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Boston Edison Co. |
| owner sector | Local Government, Municipal |
| ttl mmbtu | 441, 0, 255 |
| mmbtusf | 0.14 , 0.00, 0.08 |
| metrictons co2e | 26, insufficient data, 16 |
| metrictons co2esf | 0.008, insufficient data, 0.005 |
| kwh | 15901, insufficient data , 17705 |
| therms | 3869, insufficient data , 1944 |
| department | Boston Public Health Commission, Parks and Rec |
| electric mmbtu | insufficient data , 60 |
| gas mmbtu | insufficient data, 194 |
| site eui kbtusf | Not Available, 82.9 |
| property uses | Urgent Care/Clinic/Other Outpatient, Police Station |
| municipal building | Yes |
| year built | 2000 |
| ghg emissions mtco2e | 0, 16.2 |
| ghg intensity kgco2sf | - , 5.2 |
| total site energy kbtu | Not Available , 258,150 |
| electricity | 0%, 22% |
| gas | 0%, 78% |
| steam | 0% |
| water intensity galsf | 20796 |
| electricity use kwh | insufficient data , 16,867 |
| natural gas use therms | insufficient data |
| water use kgal | 2079.6, insufficient data |
| site energy use total kbtu | insufficient data |
| site energy use intensity kbtuft2 | insufficient data |
| total ghg emissions metric tons co2e | insufficient data |
| total ghg emissions intensity kgco2eft2 | insufficient data |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.