Code Green Solutions
Building
Schiller Park, IL, USA
5100 River Road
This building has a 3 year timeline with 14 green activities including a LEED Silver certification.
| Owner Type(s) | Investor: REIT,Non-traded |
| Space Type(s) | Office |
| CBSA | Chicago-Joliet-Naperville, IL-IN-WI |
| USGBC Chapter | Illinois Chapter |
| EPA Region | Great Lakes |
| ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
| NHCS Urban Rural Classification | Large central metro |
| Utility Provider | Commonwealth Edison Co. |
| Building Type | Office |
| Building Owner | 5100 River Illinois Realty LP |
| Label Year(s) | 2018, 2017, 2016, 2014, 2013, 2012 |
| Rating(s) | 82, 85, 88, 88, 84, 75 |
| Year Constructed | 2000 |
| Address 2 | Suite 175 |
| Number of Years Certified | 11 |
| Certification Years | 2012 , 2013 , 2014 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 2024 |
| Score(s) | 75 , 84 , 88 , 88 , 85 , 82 , 75 , 80 , 78 , 91 , 82 |
| Property type | Office |
| Year constructed | 2000 |
| building owner | Colony Realty Partners, LLC |
| organization | Colliers International |
| year built | 2000 |
| energy starting weight in kbtusqft | 239 |
| energy final weight in kbtusqft | 214 |
| reduction energy use | 10.6% |
| ghg emissions prevented in mtcoe | 239 |
| energy cost savings | $18,993 |
| water starting weight in galsqft | 11 |
| water final weight in galsqft | 14 |
| reduction water use | -24% |
| water cost savings | -$2,424 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.