Code Green Solutions

Building
Stuttgart, Germany
Killesberghöhe
This building has a 1 year timeline with 1 green activity.
GFA | 62.271m² |
Usage Profile | Unknown |
Ecological quality | 71.3% |
Economic quality | 91.1% |
Sociocultural and functional quality | 81.7% |
Technical quality | 84.5% |
Process quality | 84.7% |
Applicant | Fürst Developments GmbH |
DGNB Auditor | Penell, Markus for: Ortner & Ortner Baukunst |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.