Code Green Solutions
Building
Leawood, KS, USA
C.O.R. Düsseldorf
This building has a 1 year timeline with 1 green activity.
| CBSA | Kansas City, MO-KS |
| USGBC Chapter | Central Plains Chapter |
| EPA Region | Midwest |
| NHCS Urban Rural Classification | Large fringe metro |
| Usage Profile | Unknown |
| Site Evaluation Score | 61.4 % |
| Ecological quality | 68.2 % |
| Economic quality | 93.9 % |
| Sociocultural and functional quality | 85.9 % |
| Technical quality | 80.6 % |
| Process quality | 87.8 % |
| Client | C.O.R. Düsseldorf GmbH & Co. KG, c/o Development Partner AG |
| Applicant | C.O.R. Düsseldorf GmbH & Co. KG, c/o Development Partner AG |
| Architect | RKW Architektur + Städtebau |
| Year of completion | 2014 |
| DGNB Auditor | Kürvers, Gabriele for: RKW Architektur + Städtebau |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.