Code Green Solutions
Building
Stuttgart, Germany
Hedwig-Dohm-Schule
This building has a timeline with 1 green activity.
| Usage Profile | New Educational Facilities |
| Site Evaluation Score | 66.5 % |
| GFA | 32.415m² |
| Ecological quality | 84.9 % |
| Economic quality | 91.2 % |
| Sociocultural and functional quality | 74.5 % |
| Technical quality | 84.2 % |
| Process quality | 84.4 % |
| Client | Landeshauptstadt Stuttgart, Schulverwaltungsamt |
| Applicant | Landeshauptstadt Stuttgart, Schulverwaltungsamt |
| Architect | Glück+Partner GmbH |
| Year of completion | 2013 |
| DGNB Auditor | Varga, Edit for: Kurz und Fischer GmbH |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.