Code Green Solutions

Building
Flushing, NY, USA
30-56 WHITESTONE EP SR W, 30-50 WHITESTONE EP SR W, 30-50 Whitestone Ep Sr W + 1 more
This building has a 4 year timeline with 6 green activities.
Space Type(s) | Office, Other - Entertainment/Public Assembly |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
NHCS Urban Rural Classification | Large central metro |
owner sector | Private non-residential |
site energy use intensity kbtussqft | 34.5, 112.2 |
weather normalized source eui kbtussqft | 95, 294.5 |
water gallonssqft | 12.12 |
energy star score | 90, 48, 91, 77 |
ghg emissions metric tons co2 | 165, 854.11 |
site eui kbtuft2 | 30.9, 77.7 |
weatherz normalized source eui kbtuft2 | 89, 201.1 |
indoor water intensity galft2 | 14.56, 28.90 |
reported water method | Manual |
total ghg emissions mtco2e | 149.87, 691.94, 553.9, 788.6 |
number of buildings | 1 |
property floor area buildngs and parking ft2 | 56000, 108605, 105000, 163000 |
bbl | 4043620024, 4043630100 |
site eui kbtu ft2 | 75.4, 148.4 |
weather normalized site eui kbtu ft2 | 75.3, 147.4 |
source eui kbtu ft2 | 173.2, 385.2 |
weather normalized source eui kbtu ft2 | 173.2, 382.4 |
municipally supplied potable water indoor intensity gal ft2 | Not Available |
energy star score 2013 | 85, Not Available |
direct ghg emissions mtco2e | 169.5, 147.4 |
indirect ghg emissions mtco2e | 384.4, 641.2 |
nyc bbl | 4043630100, 4043310001 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.