Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
14190 New Mexico 75, PeƱasco, NM, USA 1 other activities at this buildingActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2010 |
CBSA | Taos, NM Micropolitan Statistical Area |
EPA Region | EPA Region 6: South Central |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | Kit Carson Electric Coop, Inc. |
Solar capacity kw | 50.00 |
System type | PV |
Year installed | 2010 |
Installer | Paradise Power |
Primary funding type | Grant/Donation |
Installed cost | $300,000.00 |
Costwatt | $6.00 |
Lowest grade | Prekindergarten |
Highest grade | 6th Grade |
Total students | 257 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.