Code Green Solutions
Solar Installed
The Solar Foundation National Solar Schools Census
This project is located at:
3230 Turkeyfoot Rd, Edgewood, KY, USAActivity Type | The Solar Foundation: National Solar Schools Census |
---|---|
Certification date | January 01 2011 |
CBSA | Cincinnati-Middletown, OH-KY-IN Metropolitan Statistical Area |
EPA Region | EPA Region 4: Southeast |
Urban Rural Classification | NCHS Urban-Rural Classification: Large fringe metro |
Electric Utility Provider | Union Light, Heat & Power Co. |
Solar capacity kw | 407.00 |
System type | PV |
Year installed | 2011 |
Installer | Turner Construction |
Lowest grade | 6th Grade |
Highest grade | 8th Grade |
Total students | 851 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.