Code Green Solutions
LEED for New Construction 2.2 Certified on 06/19/2012
Loading...
75% of occupied space has daylighting |
90% of occupied space has quality views |
50% reduction in potable landscape water use |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
725 W Front St, Berwick, PA, USAActivity Type | LEED |
---|---|
Owner Type | Non-profit |
Space Type | Office: Mixed Use |
Project Size | 6,725 sq ft |
Certification date | June 19 2012 |
CBSA | Bloomsburg-Berwick, PA Micropolitan Statistical Area |
USGBC Chapter | Green Building Association of Central PA |
EPA Region | EPA Region 3: Mid-Atlantic |
Urban Rural Classification | NCHS Urban-Rural Classification: Micropolitan (nonmetropolitan) |
Electric Utility Provider | PPL Electric Utilities Corp. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.