Code Green Solutions
LEED for New Construction 2.2 Certified on 03/17/2010
Loading...
10.5% improvement on baseline building performance rating |
20% reduction in baseline indoor water use |
Loading...
Loading...
This project is located at:
9220 Pine Forest Rd, Pensacola, FL, USAActivity Type | LEED |
---|---|
Owner Type | Corporate |
Space Type | Public Order and Safety |
Project Size | 5,740 sq ft |
Certification date | March 17 2010 |
CBSA | Pensacola-Ferry Pass-Brent, FL Metropolitan Statistical Area |
USGBC Chapter | Northern Gulf Coast Chapter |
EPA Region | EPA Region 4: Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
Urban Rural Classification | NCHS Urban-Rural Classification: Medium metro |
Electric Utility Provider | Gulf Power Co. |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.