Code Green Solutions
GHG Emissions Reported
EPA GHG Reporting Program (2013)
This project is located at:
2401 5th Avenue South, Texas City, TX, USA 3 other activities at this building| Activity Type | EPA GHG Reporting Program |
|---|---|
| Certification date | January 01 2013 |
| CBSA | Houston-Sugar Land-Baytown, TX Metropolitan Statistical Area |
| EPA Region | EPA Region 6: South Central |
| Urban Rural Classification | NCHS Urban-Rural Classification: Large fringe metro |
| Electric Utility Provider | CenterPoint Energy Houston Electric, LLC |
| Industry type sectors | Petroleum Product Suppliers,Power Plants,Refineries |
| Total reported direct emissions in metric tons co2e | 7,824,857 |
| Note | Emissions data reported to EPA as of 8/18/2014 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.