Code Green Solutions
Top Water Performer
2012 ENERGY STAR National Building Competition
This project is located at:
642 Oak Street, Brockton, MA, USAActivity Type | ENERGY STAR National Building Competition |
---|---|
Certification date | April 23 2013 |
CBSA | Boston-Cambridge-Quincy, MA-NH Metropolitan Statistical Area |
EPA Region | EPA Region 1: New England |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
Urban Rural Classification | NCHS Urban-Rural Classification: Large fringe metro |
Electric Utility Provider | Massachusetts Electric Co. |
Building owner | Webster Bank |
Organization | Webster Bank |
Year built | 2008 |
energy starting weight in kbtusqft | 814 |
energy final weight in kbtusqft | 743 |
reduction energy use | 8.8% |
Ghg emissions prevented in mtcoe | 5 |
Energy cost savings | $740 |
Water starting weight in galsqft | 28 |
Water final weight in galsqft | 6 |
reduction water use | 80% |
Water cost savings | $211 |
Recognition levels | Top Water Performer |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.