Code Green Solutions
Participant
2014 ENERGY STAR National Building Competition
This project is located at:
3910 Sudbury Rd, Charlotte, NC, USAActivity Type | ENERGY STAR National Building Competition |
---|---|
Space Type | Education |
Certification date | April 01 2015 |
CBSA | Charlotte-Gastonia-Rock Hill, NC-SC Metropolitan Statistical Area |
EPA Region | EPA Region 4: Southeast |
Urban Rural Classification | NCHS Urban-Rural Classification: Large central metro |
Organization | Charlotte-Mecklenburg Board of Education |
Year built | 2004 |
energy starting weight in kbtusqft | 99.9 |
energy final weight in kbtusqft | 117.5 |
reduction energy use | -18% |
Ghg emissions prevented in mtcoe | -100.4 |
Energy cost savings | -18694 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.