Code Green Solutions
| Activity Type | DGNB |
|---|---|
| Usage profile | Unknown |
| Site evaluation score | 41.2% |
| Ecological quality | 89.0% |
| Economic quality | 79.4% |
| Sociocultural and functional quality | 78.1% |
| Technical quality | 77.7% |
| Process quality | 86.5% |
| Client | EDEKA Grundstücksgesellschaft Südbayern mbH |
| Applicant | EDEKA Grundstücksgesellschaft Südbayern mbH |
| Architect | ATP München Planungs GmbH |
| Year of completion | 2016 |
| Dgnb auditor | Oswald , Martin for: ennac GmbH |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.